Charlotte County Crime Statistics |
|||
| Charlotte County | 2009 | 2010 | % Change |
| Population | 165,455 | 166,746 | 0.8% |
| Total Arrests | 8,860 | 10,362 | 17.0% |
| Total Index Offenses | 4,623 | 4,580 | -1.0% |
| Violent Rate | 285.3 | 228.5 | -20.1% |
| Non-Violent Rate | 2,508.8 | 2,518.2 | 0.4% |
| Index Rate | 2,794.1 | 2,746.7 | -1.7% |
![]() |
Charlotte County Sheriff's Office
7474 Utilities Road Punta Gorda, FL 33982 Phone: (941) 639-2101 Map to the Sheriff's Office. |
||
| Annual Crime Reports | |||
| Charlotte County Crime Report 2010 | |||
| Charlotte County Crime Report 2009 | |||
| Charlotte County Crime Report 2008 | |||
| Charlotte County Crime Report 2007 | |||
| Charlotte County Crime Report 2006 | |||
| Charlotte County Crime Report 2005 | |||
| Source: Florida Department of Law Enforcement | |||
18501 Murdock Circle, Suite 601 ~ Port Charlotte, Florida 33948 ~ Phone: 1-941-764-4941 ~ Fax: 1-941-764-4947
Email: FloridaEDO@charlottefl.com ~ Web Site: http://www.FloridasInnovationCoast.com
Email: FloridaEDO@charlottefl.com ~ Web Site: http://www.FloridasInnovationCoast.com
