Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 
    SIGN UP FOR OUR MAILING LIST

 

Commercial Building Permits

  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • YEARLY
Commercial Permits - New Construction 2013
Month Total Units Total Cost Average Unit Cost
December      
November      
October      
September      
August      
July      
June      
May      
April 1 $385,000 $385,000
March 0 $0 $0
February 0 $0 $0
January 3 $775,000 $258,333
Total 4 $1,160,000 $290,000
Commercial Permits - New Construction 2012
Month Total Units Total Cost Average Unit Cost
December 1 25,000 25,000
November 0 $0 $0
October 0 $0 $0
September 1 $600,000 $600,000
August 1 $1,1918,595 $1,1918,595
July 1 $46,200 $46,200
June 0 $0 $0
May 2 $202,386 $101,193
April 2 $508,407 $254,204
March 1 $595,000 $595,000
February 1 $1,000,000 $1,000,000
January 0 $0 $0
Total 10 $4,895,588 $489,559
Commercial Permits - New Construction 2011
Month Total Units Total Cost Average Unit Cost
December 2 $3,800 $1,900
November 2 $180,500 $90,250
October 3 $1,045,834 $348,611
September 0 $0 $0
August 1 $500 $500
July 0 $0 $0
June 2 $2,311,105 $1,155,553
May 1 $1,000,000 $1,000,000
April 0 $0 $0
March 1 $95,000 $95,000
February 0 $0 $0
January 0 $0 $0
Total 12 $4,636,739 $386,395
Commercial Permits - New Construction 2010
Month Total Units Total Cost Average Unit Cost
December 1 $2000 $2000
November 0 $0 $0
October 3 $3,310,000 $1,103,000
September 0 $0 $0
August 3 $309,000 $103,000
July 2 $0 $0
June 2 $2,655,000 $1,327,500
May 1 $1,200 $1,200
April 0 $0 $0
March 0 $0 $0
February 0 $0 $0
January 3 $1,382,869 $460,956
Total 16 $7,660,069 $478,754
Commercial Permits - New Construction 2009
Month Total Units Total Cost Average Unit Cost
December 58 $6,331,547 $109,165
November 5 $402,550 $80,510
October 15 $449,572 $29,971
September 21 $9,828,962 $468,046
August 46 $12,962,679 $281,797
July 12 $1,923,885 $42,753
June 24 $2,687,292 $111,971
May 17 $561,859 $33,050
April 18 $1,504,940 $83,608
March 22 $4,700,647 $213,666
February 18 $11,908,775 $661,599
January 21 $8,047,225 $383,201
Total 277 $61,309,993 $221,336
Commercial Permits - New Construction Yearly
Year Total Units Total Cost Average Unit Cost
2012 10 $4,895,588 $489,559
2011 12 $4,636,739 $386,395
2010 16 $7,660,069 $478,754
2009 277 $61,309,933 $221,335
2008 364 $155,934,655 $428,392
2007 412 $191,405,661 $464,577
2006 419 $166,678,816 $397,801
2005 411 $114,850,739 $279,442
2004 275 $68,878,1918 $250,466
2003 181 $55,572,577 $307,033
2002 168 $46,830,829 $278,755
2001 172 $17,718,838 $103,017
Source: Charlotte County Community Development Department
 

18501 Murdock Circle, Suite 302 ~ Port Charlotte, Florida 33948 ~ Phone: 1-941-764-4941 ~ Fax: 1-941-764-4947
Email: FloridaEDO@charlottefl.com ~ Web Site: http://www.FloridasInnovationCoast.com
Site Map