Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 
       SIGN UP FOR OUR MAILING LIST

 

Residential Building Permit

Multi-Family Permits
Year
Permits
Issued
 
Total
Units
2013 YTD
0
 
0
2012
0
 
0
2011
0
 
0
2010
2
 
5
2009
1
 
4
2008
33
 
152
2007
108
 
456
2006
172
 
1110
 
Single Family Building PDF
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • YEARLY
Single-Family Permits - New Construction 2013
Month Total Units Total Cost Average Unit Cost
December      
November      
October      
September      
August      
July      
June      
May      
April 25 $5,060,904 $202,436
March 29 $4,910,323 $169,321
February 37 $5,217,165 $141,004
January 30 $5,343,210 $178,107
Total 121 $20,531,602 $169,683
Single-Family Permits - New Construction 2012
Month Total Units Total Cost Average Unit Cost
December 10 $1,811,252 $181,125
November 20 $5,163,300 $258,165
October 13 $2,033,706 $156,439
September 17 $3,956,651 $232,744
August 24 $3,437,699 $143,237
July 20 $2,804,543 $140,227
June 27 $3,745,038 $138,705
May 22 $3,336,042 $151,638
April 28 $3,719,270 $132,831
March 25 $3,484,309 $139,372
February 16 $4,289,000 $268,063
January 24 $3,036,134 $126,506
Total 246 $40,816,944 $165,923
Single-Family Permits - New Construction 2011
Month Total Units Total Cost Average Unit Cost
December 25 $3,089,090 $123,564
November 25 $2,811,550 $112,462
October 10 $1,113,330 $111,333
September 20 $3,373,546 $168,677
August 24 $3,479,376 $144,974
July 14 $2,228,539 $159,181
June 21 $2,935,971 $139,808
May 34 $4,201,930 $123,586
April 19 $2,513,138 $132,270
March 37 $9,648,291 $260,764
February 18 $2,070,369 $115,021
January 22 $3,165,051 $143,866
Total 269 $40,630,181 $151,042
Single-Family Permits - New Construction 2010
Month Total Units Total Cost Average Unit Cost
December 24 $3,645,768 $151,907
November 24 $3,427,842 $142,827
October 14 $2,816,805 $201,200
September 24 $4,075,667 $169,819
August 24 $2,873,531 $119,730
July 14 $4,020,148 $287,153
June 16 $2,411,664 $150,729
May 22 $4,946,020 $224,819
April 25 $4,207,520 $168,301
March 26 $2,897,059 $111,425
February 16 $2,351,190 $146,949
January 5 $753,979 $150,796
Total 234 $38,427,193 $164,219
Single-Family Permits - New Construction 2009
Month Total Units Total Cost Average Unit Cost
December 71 $16,874,935 $237,675
November 4 $851,000 $212,750
October 39 $7,570,000 $194,102
September 41 $7,915,000 $193,049
August 40 $8,689,000 $217,225
July 31 $6,548,000 $211,226
June 33 $6,729,542 $203,926
May 16 $7,006,270 $437,892
April 47 $8,967,686 $190,802
March 29 $8,749,000 $301,689
February 40 $9,856,004 $246,400
January 38 $8,268,000 $217,579
Total 429 $98,024,437 $228,495
Single-Family Permits - New Construction 2008
Month Total Units Total Cost Average Unit Cost
December 18 $4,067,190 $225,955
November 19 $4,030,085 $212,110
October 39 $9,706,200 $248,877
September 33 $6,461,000 $195,788
August 27 $5,667,474 $209,906
July 31 $9,153,000 $295,258
June 43 $8,967,203 $208,540
May 57 $13,209,023 $231,737
April 72 $13,693,506 $190,188
March 40 $8,031,000 $200,775
February 42 $9,322,772 $221,971
January 65 $15,710,250 $241,696
Total 486 $108,018,703 $222,261
Single-Family Permits - New Construction Yearly
Year Total Units Total Cost Average Unit Cost
2013 YTD 121 $20,531,602 $169,683
2012 246 $40,816,944 $165,923
2011 269 $40,630,181 $151,042
2010 234 $38,427,193 $164,219
2009 429 $98,024,437 $228,495
2008 486 $108,018,703 $222,261
2007 953 $202,048,548 $212,013
2006 2910 $609,634,876 $209,497
2005 2744 $508,223,640 $185,213
2004 2181 $361,256,538 $165,638
2003 1979 $312,299,577 $157,807
2002 1589 $242,117,335 $152,371
2001 1529 $211,153,531 $138,099
Source: Charlotte County Community Development Department
 

18501 Murdock Circle, Suite 302 ~ Port Charlotte, Florida 33948 ~ Phone: 1-941-764-4941 ~ Fax: 1-941-764-4947
Email: FloridaEDO@charlottefl.com ~ Web Site: http://www.FloridasInnovationCoast.com
Site Map