Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

       SIGN UP FOR OUR MAILING LIST

 

Unemployment Information

March 2013
Unemployment Rates*
Charlotte County
6.8%
Florida
7.0%
United States
7.6%
* not seasonally adjusted
 
Labor Force Summary By County
 
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2006
  • 2005
Unemployment 2013
Month Labor Force Total Employed Total Unemployed Percent
December        
November        
October        
September        
August        
July        
June        
May        
April        
March 69,711 64,972 4,739 6.8%
February 69,505 64,358 5,147 7.4%
January 69,813 64,136 5,677 8.1%
2013        
Unemployment 2012
Month Labor Force Total Employed Total Unemployed Percent
December 69,820 64,266 5,554 8.0%
November 69,149 63,365 5,784 8.4%
October 69,441 63,506 5,935 8.5%
September 69,511 63,226 6,285 9.0%
August 69,075 62,682 6,393 9.3%
July 70,469 63,944 6,525 9.3%
June 69,325 63,082 6,243 9.0%
May 69,504 63,474 6,030 8.7%
April 68,989 63,070 5,909 8.6%
March 69,277 63,056 6.221 9.0%
February 69,911 63,408 6,503 9.3%
January 70,226 63,333 6,893 9.8%
2012 69,573 63,355 6,218 8.9%
Unemployment 2011
Month Labor Force Total Employed Total Unemployed Percent
December 69,576 62,636 6,940 10.0%
November 69,436 62,272 7,164 10.3%
October 69,056 61,765 7,291 10.6%
September 68,852 61,145 7,707 11.2%
August 68,554 60,838 7,716 11.3%
July 68,419 60,859 7,560 11.0%
June 68,397 60,796 7,601 11.1%
May 69,693 62,441 7,252 10.4%
April 68,940 61,603 7,337 10.6%
March 69,398 61,766 7,632 11.0%
February 68,685 60,721 7,964 11.6%
January 69,071 60,390 8,681 12.6%
2011 69,050 61,462 7,588 11.0%
Unemployment 2010
Month Labor Force Total Employed Total Unemployed Percent
December 68,661 60,389 8,272 12.0%
November 68,606 59,759 8,847 12.9%
October 68,156 59,743 8,413 12.3%
September 68,575 59,587 8,977 13.1%
August 68,845 59,905 8,996 13.1%
July 68,623 59,965 8,634 12.6%
June 68,835 60,325 8,512 12.4%
May 69,388 61,045 8,343 12.0%
April 68,822 60,181 8,641 12.6%
March 68,797 59,671 9,126 13.3%
February 68,750 59,330 9,452 13.7%
January 68,844 59,271 9,493 13.8%
2010 68,761 59,935 8,826 12.8%
Unemployment 2009
Month Labor Force Total Employed Total Unemployed Percent
December 68,615 59,809 8,883 13.0%
November 68,780 60,004 8,958 13.0%
October 68,563 59,749 8,753 12.7%
September 68,639 59,852 8,799 12.7%
August 68,964 60,496 8,345 12.1%
July 68,788 60,470 8,327 12.0%
June 68,677 60,614 8,263 11.9%
May 69,484 61,826 7,894 11.3%
April 69,316 62,035 7,680 11.0%
March 69,743 62,025 8,166 11.7%
February 69,351 61,672 8,281 11.8%
January 69,146 61,717 7,671 11.0%
2009 64,006 60,856 8,150 11.8%
Unemployment 2008
Month Labor Force Total Employed Total Unemployed Percent
December 69,173 62,680 6,749 9.9%
November 68,846 62,389 6,743 9.8%
October 68,972 62,613 6,638 9.6%
September 69,337 62,899 6,582 9.5%
August 69,276 63,094 6,331 9.2%
July 69,371 63,508 6,010 8.7%
June 69,628 64,309 5,187 7.6%
May 70,062 65,027 5,050 7.4%
April 69,999 65,248 4,667 6.8%
March 70,504 65,722 4,713 6.9%
February 69,706 65,163 4,419 6.5%
January 69,667 64,936 4,678 6.8%
2008 68,592 62,926 5,666 8.3%
Unemployment 2007
Month Labor Force Total Employed Total Unemployed Percent
December 69,958 65,725 4,307 6.3%
November 69,682 65,589 4,186 5.9%
October 69,330 65,233 4,233 6.0%
September 69,203 65,018 4,199 5.9%
August 68,696 64,902 3,952 5.6%
July 69,232 65,402 3,910 5.5%
June 69,295 65,937 3,339 4.7%
May 69,379 66,467 2,776 4.0%
April 69,143 66,352 2,744 3.9%
March 70,261 67,576 2,685 3.8%
February 69,738 67,070 2,603 3.8%
January 69,825 67,047 2,750 4.0%
2007 68,262 64,686 3,576 5.2%
Unemployment 2006
Month Labor Force Total Employed Total Unemployed Percent
December 70,311 68,059 2,188 3.2%
November 69,931 67,481 2,217 3.4%
October 69,669 67,326 2,084 3.2%
September 69,526 66,976 2,271 3.5%
August 68,812 66,351 2,228 3.5%
July 68,287 65,797 2,212 3.4%
June 68,642 66,282 2,097 3.3%
May 68,255 66,202 1,846 2.9%
April 68,020 65,977 1,720 2.7%
March 68,687 66,639 1,787 2.8%
February 68,302 66,191 1,897 3.0%
January 67,711 65,529 1,926 3.1%
2006 68,085 65,740 2,345 3.4%
Unemployment 2005
Month Labor Force Total Employed Total Unemployed Percent
December 67,952 66,018 1,694 2.7%
November 67,315 64,972 2,032 3.2%
October 66,931 64,645 2,048 3.3%
September 66,627 64,035 2,325 3.7%
August 66,095 63,595 2,265 3.6%
July 65,606 63,038 2,325 3.7%
June 65,004 62,357 2,481 4.0%
May 64,827 62,344 2,310 3.7%
April 64,370 61,770 2,478 4.0%
March 64,243 61,467 2,561 4.1%
February 63,953 60,870 2,895 4.7%
January 63,626 60,388 3,033 4.9%
2005 62,279 59,908 2,371 3.8%
 
2005 to Present Monthly Unemployment Comparison for Charlotte County/Florida/US
Charlotte County/Florida/US Unemployment Comparison Chart
   Current Local Area Unemployment Statistics By County
Source: Bureau of Labor Statistics

18501 Murdock Circle, Suite 302 ~ Port Charlotte, Florida 33948 ~ Phone: 1-941-764-4941 ~ Fax: 1-941-764-4947
Email: FloridaEDO@charlottefl.com ~ Web Site: http://www.FloridasInnovationCoast.com
Site Map