| Major Airports | |||
| Area Airports | |||
| Regional Airport | Facts | Distance* | |
| Charlotte County Airport (PGD) | PGD is one of the most modern general aviation airports in southwest Florida. It has two lighted runways, navigational aids and a self-fueling facility. It can accommodate various aircraft including larger corporate jets. Direct Air started air service from Charlotte County Airport in Punta Gorda to Worcester, MA; Niagara Falls, NY; Pittsburgh, PA; Plattsburgh, NY; Columbus, OH; Newark, NJ; and Myrtle Beach SC since November 22, 2008. | 12 miles | |
| Naples Municipal Airport (APF) | The Naples Municipal Airport serves as the gateway to "paradise" for thousands of passengers each year. The airport is ideally located within minutes of downtown Naples with convenient access to major roads and Interstate 75, and is convenient for visitors, residents and businesses. | 73 miles | |
| List of International Airports | |||
| Source: Various Ports Authorities; * Administration Building as point of origin | |||
18501 Murdock Circle, Suite 601 ~ Port Charlotte, Florida 33948 ~ Phone: 1-941-764-4941 ~ Fax: 1-941-764-4947
Email: FloridaEDO@charlottefl.com ~ Web Site: http://www.FloridasInnovationCoast.com
Email: FloridaEDO@charlottefl.com ~ Web Site: http://www.FloridasInnovationCoast.com